ASUS Z490シリーズは、最新の第10世代Intel® Core™ プロセッサーのパワーを最大限に引き出す革新的なデザインを採用しています。AIによるオーバークロック、革新的な冷却、堅牢なパワーソリューション、最適化されたメモリ、次世代の接続性を備えたこれらのボードはIntel Z490を最大限に活用できるように設計されています。しかし、各モデルには、シリーズのコンセプトに基づいて設計された独自の特徴があります。あなたに合う製品を見つけてください。
インテリジェントマザーボード
信頼性の高い電力
チーム化されたパワーステージ
ASUS Z490シリーズマザーボードは、最新のインテル® Core™ CPUのポテンシャルを最大限に引き出すチームパワーステージアーキテクチャを採用しています。高品質なコンポーネントを搭載したASUS Z490マザーボードVRMは、あらゆる作業負荷や動作条件に対応しています。
最適化されたメモリ
OptiMem III
シグナルインテグリティを向上させ、ノイズを軽減する独自のメモリトレースレイアウトの微調整を誇るASUS OptiMem IIIは、3600MHz+のメモリキットとの互換性が高く、より高い周波数での動作を可能にします。また、メモリを高周波数設定や低レイテンシー設定に最適化することも可能です。他のマザーボードでは容量のために周波数をトレードオフしてしまうのに対し、大容量のメモリキットでは、OptiMem IIIは最大周波数での動作を可能にします。ASUS Z490マザーボードをお好みのモジュールと組み合わせて、新しい第10世代Intel® Core™コメットレイクSプロセッサーのスループットを最大化することで、大容量の帯域幅を必要とするアプリケーションに対応します。
*OptiMem対応は機種によって異なります。
リーディングコネクティビティ
Intel WI-FI 6 (AX201)
オンボードのWiFi 6 (802.11ax)は、超高速ワイヤレスネットワーク速度をサポートし、高密度のワイヤレス環境での容量とパフォーマンスを向上させ、優れたオンラインゲーム体験を提供します。マザーボードとASUS WiFi 6ルーターをペアリングすることで、WiFi 6のネットワーク機能を存分にお楽しみいただけます。
-
Thunderbolt 3
最大40Gbpsの驚異的なスピードを誇るThunderbolt 3は、USB 3.2の最大4倍(4倍)のファイル転送速度と2倍(2倍)のビデオ帯域幅を実現します。
*ProArtモデルはデュアルオンボードThunderbolt 3ポートを搭載、Maximus XII ExtremeにはThunderbolt 3拡張カードが付属、ASUS Z490シリーズのマザーボードには将来の接続性を考慮してThunderbolt 3ヘッダーを搭載したモデルもあります。
-
10G イーサネット
ASUS Z490シリーズは、パワーユーザーやコンテンツ制作者の要求に応えるため、最大10Gイーサネットを搭載。非圧縮の4K動画のストリーミング、スムーズなゲーム、バックアップやファイル転送など、これまでにないほどの高速性を実現しています。 -
USB 3.2 Gen 2x2
最新のUSB規格は、USB 3.2 Gen 2レーンをもう1つ開くことで転送帯域幅を2倍に拡大し、最大20Gbpsのスループットを実現しています。驚異的に速いデータ転送速度に加えて、USB 3.2はUSB-Cポートを介して簡単な接続性と究極の柔軟性を提供します。
Z490を選ぶ
あなたのビルドに最適なクーラーを選ぶ
10TH GEN INTEL CPU |
TDP |
おすすめの AIOクーラー |
---|---|---|
i9-10900KF i7-10700KF i7-10600KF |
125W |
ROG RYUJIN 240 / ROG RYUJIN 360 ROG RYUO 240 ROG STRIX LC 240 RGB WHITE EDITION ROG STRIX LC 360 RGB WHITE EDITION ROG STRIX LC 240 RGB / ROG STRIX LC 360 RGB |
i9-10900F i7-10700F i7-10400F |
65W |
ROG RYUJIN 240 ROG RYUO 120 / ROG RYUO 240 ROG STRIX LC 120 RGB / ROG STRIX LC 240 RGB ROG STRIX LC 240 RGB WHITE EDITION |
i9-10900T i7-10700T i5-10600T i5-10500T i5-10400T i3-10300T i3-10100T |
35W |
ROG RYUO 120 ROG STRIX LC 120 RGB |
概要
¥32,978 (税込) 在庫なし |
||
---|---|---|
Model Name | ROG MAXIMUS XII EXTREME | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | EATX | |
Teamed power architecture | 16+0 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4800+ (OC) | |
OptiMem | OptiMem III | |
Graphics output | - | |
Multi-GPU support | 2-way SLI/ 3-way CFX | |
Expansion slots | PCIe 3.0 x16 | 2 x PCIe 3.0 x16 SafeSlots (@x16 or x8/x8) |
PCIe 3.0 x4 | 1 | |
PCIe x1 | - | |
Thunderbolt 3 support | 1*header ThunderboltEX 3-TR Card bundled |
|
Storage & Connectivity | SATA 6Gb/s | 8 |
M.2 | 1 x 2280 (PCIe 3.0 x4 & SATA) 1 x 2280 (PCIe 3.0 x4) 2 x 22110 (PCIe 3.0 x4) @ DIMM.2 |
|
front panel TypeC™ connector | 2 | |
USB 3.2 GEN 2x2 | 1 (1@B) | |
USB 3.2 GEN 2 | 3 (2A1C) | |
USB 3.2 GEN 1 | 10 (6@B, 4@F) | |
USB 2.0 | 6 (2@B, 4@F) | |
Wireless | Intel® Wi-Fi 6 AX201 | |
Networking | Ethernet | Marvell® AQtion AQC107 10Gb Intel® I225-V 2.5Gb |
Audio | Audio codec | SupremeFX S1220 |
Audio AMP | ESS™ ES9023P DAC + RC4580 OP AMP | |
Audio effects | Sonic Studio III + Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Cooling | Onboard Fan headers | 14 |
Fan ext. card bundled | V FAN EXT Card II |
|
Heatsinked M.2 | 4 | |
Water Cooling Zone | Water flow monitoring | V |
Water temp detection | V | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | V | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 2*ARGB, 2*RGB Headers |
¥62,800 (税込) 在庫なし |
||
---|---|---|
Model Name | ROG MAXIMUS XII FORMULA | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 16+0 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4800+ (OC) | |
OptiMem | OptiMem III | |
Graphics output | - | |
Multi-GPU support | 2-way SLI/ 3-way CFX | |
Expansion slots | PCIe 3.0 x16 | 2 x PCIe 3.0 x16 SafeSlots (@x16 or x8/x8) 1 x PCIe 3.0 x16 (max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 1 | |
Thunderbolt 3 support | 1*header | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 2 x 2280 (PCIe 3.0 x4) 1 x 22110 (PCIe 3.0 x4 & SATA) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 4 (3A1C) | |
USB 3.2 GEN 1 | 10 (6@B, 4@F) | |
USB 2.0 | 4 (4@F) | |
Wireless | Intel® Wi-Fi 6 AX201 | |
Networking | Ethernet | Marvell® AQtion AQC107 10Gb Intel® I225-V 2.5Gb |
Audio | Audio codec | SupremeFX S1220 |
Audio AMP | ESS™ ES9023P DAC + RC4580 OP AMP | |
Audio effects | Sonic Studio III + Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Cooling | Onboard Fan headers | 8 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 2 | |
Water Cooling Zone | Water flow monitoring | V |
Water temp detection | V | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | V | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 2*ARGB, 2*RGB Headers |
¥20,878 (税込) 在庫なし |
||
---|---|---|
Model Name | ROG MAXIMUS XII APEX | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 16+0 | |
Memory | #slots, Maximum capacity | 2 x DIMM, Max. 64GB |
Memory speed(MHz) | 5000+ (OC) | |
OptiMem | OptiMem III | |
Graphics output | - | |
Multi-GPU support | 2-way SLI/ 2-way CFX | |
Expansion slots | PCIe 3.0 x16 | 2 x PCIe 3.0 x16 SafeSlots (@x16 or x8/x8) |
PCIe 3.0 x4 | 1 | |
PCIe x1 | 1 | |
Thunderbolt 3 support | 1*header | |
Storage & Connectivity | SATA 6Gb/s | 8 |
M.2 | 1 x 2280 (PCIe 3.0 x4) 2 x 22110 (PCIe 3.0 x4 & SATA) @ DIMM.2 |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 5 (4A1C) | |
USB 3.2 GEN 1 | 7 (5@B, 2@F) | |
USB 2.0 | 5 (5@F) | |
Wireless | Intel® Wi-Fi 6 AX201 | |
Networking | Ethernet | Intel® I225-V 2.5Gb |
Audio | Audio codec | SupremeFX S1220A |
Audio AMP | Internal AMP | |
Audio effects | - | |
Cooling | Onboard Fan headers | 9 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 3 | |
Water Cooling Zone | Water flow monitoring | V |
Water temp detection | V | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | - | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 2*ARGB, 1*RGB Headers |
¥19,778 (税込) 在庫なし |
||
---|---|---|
Model Name | ROG MAXIMUS XII HERO (WI-FI) | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 14+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4800+ (OC) | |
OptiMem | OptiMem III | |
Graphics output | HDMI 1.4 | |
Multi-GPU support | 2-way SLI/ 3-way CFX | |
Expansion slots | PCIe 3.0 x16 | 2 x PCIe 3.0 x16 SafeSlots (@x16 or x8/x8) 1 x PCIe 3.0 x16 (max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 3 | |
Thunderbolt 3 support | 1*header | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 2 x 22110 (PCIe 3.0 x4 & SATA) 1 x 2280 (PCIe 3.0 x4) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 4 (3A1C) | |
USB 3.2 GEN 1 | 6 (4@B, 2@F) | |
USB 2.0 | 6 (2@B, 4@F) | |
Wireless | Intel® Wi-Fi 6 AX201 | |
Networking | Ethernet | Intel® I219-V 1Gb Marvell® AQtion AQC111C 5Gb |
Audio | Audio codec | SupremeFX S1220 |
Audio AMP | ESS™ ES9023P DAC + RC4580 OP AMP | |
Audio effects | Sonic Studio III + Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Cooling | Onboard Fan headers | 8 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 3 | |
Water Cooling Zone | Water flow monitoring | V |
Water temp detection | V | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | V | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 2*ARGB, 2*RGB Headers |
¥36,800 (税込) 在庫なし |
||
---|---|---|
Model Name | ROG STRIX Z490-E GAMING | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 14+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP 1.4 / HDMI1.4 | |
Multi-GPU support | 2-way SLI/ 3-way CFX | |
Expansion slots | PCIe 3.0 x16 | 2 x PCIe 3.0 x16 SafeSlots (@x16 or x8/x8) 1 x PCIe 3.0 x16 (max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 3 | |
Thunderbolt 3 support | 1*header | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 1*M.2 22110 (PCIe 3.0 x4 & SATA) 1*M.2 22110 (PCIe 3.0 x4) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 4 (3A1C) | |
USB 3.2 GEN 1 | 4 (2@F, 2@B) | |
USB 2.0 | 8 (4@F, 4@B) | |
Wireless | Intel® Wi-Fi 6 AX201 | |
Networking | Ethernet | Intel® I225-V 2.5Gb |
Audio | Audio codec | SupremeFX S1220A |
Audio AMP | V | |
Audio effects | Sonic Studio III + Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Cooling | Onboard Fan headers | 7 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 2 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | V | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 2*ARGB, 2*RGB Headers |
¥18,678 (税込) 在庫なし |
||
---|---|---|
Model Name | ROG STRIX Z490-F GAMING | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 12+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP 1.4 / HDMI1.4 | |
Multi-GPU support | 2-way SLI/ 3-way CFX | |
Expansion slots | PCIe 3.0 x16 | 2 x PCIe 3.0 x16 SafeSlots (@x16 or x8/x8) 1 x PCIe 3.0 x16 (max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 3 | |
Thunderbolt 3 support | 1*header | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 1*M.2 22110 (PCIe 3.0 x4 & SATA) 1*M.2 22110 (PCIe 3.0 x4) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 4 (3A1C) | |
USB 3.2 GEN 1 | 4 (2@F, 2@B) | |
USB 2.0 | 6 (4@F, 2@B) | |
Wireless | M.2 Socket (Key E) only | |
Networking | Ethernet | Intel® I225-V 2.5Gb |
Audio | Audio codec | SupremeFX S1220A |
Audio AMP | V | |
Audio effects | Sonic Studio III + Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Cooling | Onboard Fan headers | 7 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 2 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | V | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 2*ARGB, 2*RGB Headers |
¥28,800 (税込) 在庫なし |
||
---|---|---|
Model Name | ROG STRIX Z490-A GAMING | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 12+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP 1.4 / HDMI1.4 | |
Multi-GPU support | 2-way CFX | |
Expansion slots | PCIe 3.0 x16 | 3 x PCIe 3.0 x16 SafeSlots (@x16 or x8/x4/ x4) |
PCIe 3.0 x4 | 1 (x2 mode) | |
PCIe x1 | 1 | |
Thunderbolt 3 support | 1*header | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 1*M.2 22110 (PCIe 3.0 x4 & SATA) 1*M.2 22110 (PCIe 3.0 x4) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 2 (1A1C) | |
USB 3.2 GEN 1 | 6 (4@B, 2@F) | |
USB 2.0 | 6 (2@B,4@F) | |
Wireless | M.2 Socket (Key E) only | |
Networking | Ethernet | Intel® I225-V 2.5Gb |
Audio | Audio codec | SupremeFX S1220A |
Audio AMP | Dual Op AMPs | |
Audio effects | Sonic Studio III + Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Cooling | Onboard Fan headers | 6 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 1 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | V | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 1*ARGB, 2*RGB |
(税込) | ||
---|---|---|
Model Name | ROG STRIX Z490-G GAMING(WI-FI) | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | Micro ATX | |
Teamed power architecture | 12+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP 1.4 / HDMI1.4 | |
Multi-GPU support | 2-way CFX | |
Expansion slots | PCIe 3.0 x16 | 1 x PCIe 3.0 x16 SafeSlot(@x16) 1 x PCIe 3.0 x16(max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 1 | |
Thunderbolt 3 support | - | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 1 x 22110 (PCIe 3.0 x4) 1 x 2280 (PCIe 3.0 x4 & SATA) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 2 (1A1C) | |
USB 3.2 GEN 1 | 6 (4@B,2@F) | |
USB 2.0 | 6 (2@B,4@F) | |
Wireless | Intel® Wi-Fi 6 AX201 | |
Networking | Ethernet | Intel® I225-V 2.5Gb |
Audio | Audio codec | SupremeFX S1220A |
Audio AMP | Dual Op AMPs | |
Audio effects | Sonic Studio III + Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Cooling | Onboard Fan headers | 6 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 1 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | V | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 2*ARGB, 2*RGB |
¥16,478 (税込) 在庫なし |
||
---|---|---|
Model Name | ROG STRIX Z490-G GAMING | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | Micro ATX | |
Teamed power architecture | 12+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP 1.4 / HDMI1.4 | |
Multi-GPU support | 2-way CFX | |
Expansion slots | PCIe 3.0 x16 | 1 x PCIe 3.0 x16SafeSlot(@x16) 1 x PCIe 3.0 x16(max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 1 | |
Thunderbolt 3 support | - | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 1 x 22110 (PCIe 3.0 x4 ) 1 x 2280 (PCIe 3.0 x4 & SATA) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 2 (1A1C) | |
USB 3.2 GEN 1 | 6 (4@B,2@F) | |
USB 2.0 | 6 (2@B,4@F) | |
Wireless | - | |
Networking | Ethernet | Intel® I225-V 2.5Gb |
Audio | Audio codec | SupremeFX S1220A |
Audio AMP | Dual Op AMPs | |
Audio effects | Sonic Studio III + Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Cooling | Onboard Fan headers | 6 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 1 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | V | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 2*ARGB, 2*RGB |
¥19,778 (税込) 在庫なし |
||
---|---|---|
Model Name | ROG STRIX Z490-I GAMING | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | Mini ITX | |
Teamed power architecture | 8+2 | |
Memory | #slots, Maximum capacity | 2 x DIMM, Max. 64GB |
Memory speed(MHz) | 4800+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP1.4 / HDMI2.0a | |
Multi-GPU support | - | |
Expansion slots | PCIe 3.0 x16 | 1 x PCIe 3.0 x16 SafeSlot (@x16) |
PCIe 3.0 x4 | - | |
PCIe x1 | - | |
Thunderbolt 3 support | - | |
Storage & Connectivity | SATA 6Gb/s | 4 |
M.2 | 2*M.2 2280 (PCIe 3.0 x4 & SATA) | |
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 4 (3A1C) | |
USB 3.2 GEN 1 | 4(2A@B, 2A@F) | |
USB 2.0 | 4 (2A@B, 2A@F) | |
Wireless | Intel® Wi-Fi 6 AX201 | |
Networking | Ethernet | Intel® I225-V 2.5Gb |
Audio | Audio codec | SupremeFX S1220A |
Audio AMP | Dual Op AMPs | |
Audio effects | Sonic Studio III + Sonic Studio Virtual Mixer Sonic Radar III DTS® Sound Unbound |
|
Cooling | Onboard Fan headers | 3 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 2 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | V | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 1*ARGB, 1*RGB |
¥26,800 (税込) 完売 |
||
---|---|---|
Model Name | TUF GAMING Z490-PLUS (WI-FI) | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 12+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP 1.4 / HDMI 1.4 | |
Multi-GPU support | 2-way CFX | |
Expansion slots | PCIe 3.0 x16 | 1 x PCIe 3.0 x16 safeslot (@x16) 1 x PCIe 3.0 x16 (max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 3 | |
Thunderbolt 3 support | 1*header | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 1 x 22110 (PCIe 3.0 x4 & SATA) 1 x 2280 (PCIe 3.0 x4 & SATA) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 2 (1A1C) | |
USB 3.2 GEN 1 | 6 (4@B,2@F) | |
USB 2.0 | 3 (3@F) | |
Wireless | Intel® Wi-Fi 6 AX201 | |
Networking | Ethernet | Intel® I219-V 1Gb |
Audio | Audio codec | Realtek S1200A |
Audio AMP | - | |
Audio effects | DTS Custom for GAMING Headsets | |
Cooling | Onboard Fan headers | 6 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 1 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | - | |
AI Networking (GameFirst VI) | - | |
AI Cooling | - | |
Aura Sync | V | |
RGB header | 1*ARGB, 2*RGB |
¥14,980 (税込) 在庫なし |
||
---|---|---|
Model Name | TUF GAMING Z490-PLUS | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 12+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP 1.4 / HDMI 1.4 | |
Multi-GPU support | 2-way CFX | |
Expansion slots | PCIe 3.0 x16 | 1 x PCIe 3.0 x16 safeslot (@x16) 1 x PCIe 3.0 x16 (max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 3 | |
Thunderbolt 3 support | 1*header | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 1 x 22110 (PCIe 3.0 x4 & SATA) 1 x 2280 (PCIe 3.0 x4 & SATA) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 2 (1A1C) | |
USB 3.2 GEN 1 | 6 (4@B,2@F) | |
USB 2.0 | 4 (4@F) | |
Wireless | - | |
Networking | Ethernet | Intel® I219-V 1Gb |
Audio | Audio codec | Realtek S1200A |
Audio AMP | - | |
Audio effects | DTS Custom for GAMING Headsets | |
Cooling | Onboard Fan headers | 6 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 1 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | - | |
AI Networking (GameFirst VI) | - | |
AI Cooling | - | |
Aura Sync | V | |
RGB header | 1*ARGB, 2*RGB |
¥39,800 (税込) 在庫なし |
||
---|---|---|
Model Name | ProArt Z490-CREATOR 10G | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 12+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP 1.4 / HDMI1.4 | |
Multi-GPU support | 3-way CFX | |
Expansion slots | PCIe 3.0 x16 | 2 x PCIe 3.0 x16 SafeSlots (@x16, x8/x8) 1 x PCIe 3.0 x16(max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 2 | |
Thunderbolt 3 support | Thunderbolt 3 ports@back I/O (2*Type-C + 2*DP IN) | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 1 x 22110 (PCIe 3.0 x4 & SATA) 1 x 22110 (PCIe 3.0 x4 ) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 6 (4A2C) | |
USB 3.2 GEN 1 | 5 (3@F, 2A1C; 2@B) | |
USB 2.0 | 4 (4@F) | |
Wireless | - | |
Networking | Ethernet | Intel® I225-V 2.5Gb Ethernet HYPER 10G LAN CARD |
Audio | Audio codec | Realtek S1220A |
Audio AMP | Internal AMP | |
Audio effects | - | |
Cooling | Onboard Fan headers | 6 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 1 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | - | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 1*ARGB, 2*RGB Headers |
¥27,800 (税込) 在庫なし |
||
---|---|---|
Model Name | PRIME Z490-A | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 12+2 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
Graphics output | DP 1.4 / HDMI1.4 | |
Multi-GPU support | 2-way SLI/ 3-way CFX | |
Expansion slots | PCIe 3.0 x16 | 2 x PCIe 3.0 x16 SafeSlots (@x16, x8/x8) 1 x PCIe 3.0 x16(max. @x4) |
PCIe 3.0 x4 | - | |
PCIe x1 | 3 | |
Thunderbolt 3 support | 1*header | |
Storage & Connectivity | SATA 6Gb/s | 6 |
M.2 | 1 x 22110 (PCIe 3.0 x4 & SATA) 1 x 22110 (PCIe 3.0 x4 ) |
|
front panel TypeC™ connector | 1 | |
USB 3.2 GEN 2x2 | - | |
USB 3.2 GEN 2 | 4 (3A1C) | |
USB 3.2 GEN 1 | 4 (2@B,2@F) | |
USB 2.0 | 6 (2@B,4@F) | |
Wireless | M.2 Socket (Key E) only | |
Networking | Ethernet | Intel® I225-V 2.5Gb |
Audio | Audio codec | Realtek S1220A |
Audio AMP | Internal AMP | |
Audio effects | DTS:X® Ultra | |
Cooling | Onboard Fan headers | 7 |
Fan ext. card bundled | - | |
Heatsinked M.2 | 1 | |
Water Cooling Zone | Water flow monitoring | - |
Water temp detection | - | |
AI Overclocking | V | |
AI Networking (GameFirst VI) | - | |
AI Cooling | V | |
Aura Sync | V | |
RGB header | 2*ARGB, 2*RGB |
¥18,980 (税込) 在庫なし |
||
---|---|---|
Model Name | PRIME Z490-P | |
CPU Socket | LGA 1200 | |
Chipset | Z490 | |
Form factor | ATX | |
Teamed power architecture | 10+1 | |
Memory | #slots, Maximum capacity | 4 x DIMM, Max. 128GB |
Memory speed(MHz) | 4600+ (OC) | |
OptiMem | OptiMem II | |
